MLS Listing: 4697465 - 54769 W HART Place
This Single Family - Detached home, built in 2006, is located in Maricopa, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 3398 square feet, 54769 W HART Place presently lists for $190,000.
Ray Del Real can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0309.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4697465 |
| Listings Price: | $190,000 |
| Address: | 54769 W HART Place Maricopa AZ, 85139 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3398 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | Oth Elec (See Rmrks) |
| Water: | Well - Pvtly Owned,Well - Shared |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 54450.00 |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa High |
| Listing Courtesy of: | Century 21 Arizona Foothills |










