MLS Listing: 4710492 - 22362 N O Sullivan Drive
This Single Family - Detached home, built in 2005, is located in Maricopa, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 4066 square feet, 22362 N O Sullivan Drive presently lists for $425,000.
Ray Del Real can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0309.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4710492 |
| Listings Price: | $425,000 |
| Address: | 22362 N O Sullivan Drive Maricopa AZ, 85138 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 4066 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Soft Water Loop,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Gazebo/Ramada,Covered Patio(s),Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Golf Course,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,RV Gate,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Golf Course Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | Oth Elec (See Rmrks),SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10463.00 |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | WizardsofWaz Real Estate |










