MLS Listing: 4713326 - 13040 N HIDDEN VALLEY Road
This Single Family - Detached home, built in 2001, is located in Maricopa, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 5346 square feet, 13040 N HIDDEN VALLEY Road presently lists for $1,199,000.
Ray Del Real can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0309.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4713326 |
| Listings Price: | $1,199,000 |
| Address: | 13040 N HIDDEN VALLEY Road Maricopa AZ, 85139 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 5346 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Childrens Play Area,Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Separate Strge Area,RV Parking,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Foam |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 6713467.00 |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | Real Living Success Realty |










