MLS Listing: 4678886 - 2457 S WARREN Road
This Single Family - Detached home, built in 1988, is located in Maricopa, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 3180 square feet, 2457 S WARREN Road presently lists for $495,000.
Ray Del Real can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0309.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4678886 |
| Listings Price: | $495,000 |
| Address: | 2457 S WARREN Road Maricopa AZ, 85139 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 3180 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | Other (See Remarks),Vaulted Ceiling(s) |
| Kitchen Features: | Kitchen Island,Walk-in Pantry,Range/Oven Elec |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Private Street(s) |
| Additional Bedroom: | 2 Master Bdrms |
| Community Features: | |
| Parking Features: | Gated Parking,RV Parking |
| Architecture: | Other (See Remarks) |
| Cooling: | Evaporative |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Natural Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat,Other (See Remarks) |
| Horses Allowed: | Y |
| Level: | 3 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room,Separate Workshop,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | Other (See Remarks),Rolled |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 0.00 |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | All For 1 Real Estate |










